MA Lighting
ImageCue is supported by GrandMA2 and Dot2.
The latest profile are available for download ...
We strongly suggest the use of following fixture profiles or download them from the MA Fixtureshare Portal, rather than the built-in library profile.
We provide two different profil setups. Both downloads contain the profiles for the ImageCue personalities 1,2 and 4. (Personality 3 is not in use)
a) Combined: All ImageCue functions, except dimmer and color, are located in the preset group "Gobo". Very handy on Dot2 to get quick access to the functions.
b) Pro: The ImageCue functions are located in the appropriate preset group. Best use for gandMA and when working with presets.
*) Note: The channels 13 and 14 are only available in personality 2 and ImageCue Software Version 1.0.1.8!
Combined
Klick to Download the Combined Profiles.
ImageCue | Dot2 / gandMA | |||||
DMX | Parameter | Preset | Raw Gruppe | Parameter | Bereich | |
1 | Dimmer | Dimmer | Dimmer | Dimmer | 0 - 100% | |
2 | Source Folder | Gobo | Media | InputDirectory | 0 - 255 | |
3 | Image Select | Gobo | Media | Input | 0 - 255 | |
4 | Fade Time (C) | Gobo | Playback A | Fadetime | 0-6554 | |
5 | Fade Time (F) | |||||
6 | Color - Red | Color | MixColor A | Red | 0 - 100% | |
7 | Color - Green | Color | MixColor A | Green | 0 - 100% | |
8 | Color - Blue | Color | MixColor A | Blue | 0 - 100% | |
9 | Color - Saturation | Color | HSBA | Saturation | 0 - 100% | |
10 | Mode Control | Gobo | Playback A | PlayMode | Presets | |
11 | Overlay Select | Gobo | Overlay | Overlay | 0 - 255 | |
12 | Overlay Opacity | Gobo | Overlay | OverlayLevel | 0 - 100% | |
13* | Playback Control | Gobo | Video | Player | Presets | |
14* | Volume | Gobo | Video | Video Volume | 0 - 100% |
Proffesional
Klick here to download the Pro profiles.
ImageCue | Dot2 / gandMA | |||||
DMX | Parameter | Preset | Raw Gruppe | Parameter | Bereich | |
1 | Dimmer | Dimmer | Dimmer | Dimmer | 0 - 100% | |
2 | Source Folder | Gobo | Media | InputDirectory | 0 - 255 | |
3 | Image Select | Gobo | Media | Input | 0 - 255 | |
4 | Fade Time (C) | Beam | Transition A | Fade Time | 0-6554 | |
5 | Fade Time (F) | |||||
6 | Color - Red | Color | MixColor A | Red | 0 - 100% | |
7 | Color - Green | Color | MixColor A | Green | 0 - 100% | |
8 | Color - Blue | Color | MixColor A | Blue | 0 - 100% | |
9 | Color - Saturation | Color | HSBA | Saturation | 0 - 100% | |
10 | Mode Control | Control | Control A | ModeControl | Presets | |
11 | Overlay Select | Gobo | Overlay | Overlay | 0 - 255 | |
12 | Overlay Opacity | Gobo | Overlay | OverlayLevel | 0 - 100% | |
13* |
Playback Control |
Control | Control A | Play Control | Presets | |
14* | Volume | Beam | Transition A | Volume | 0 - 100% |
Updated: Profile Revision 4: 3. May 2017